|
Roster
|
|
| 18 | Baugher, Ashley | FWD | 09/08/1993 |
| 4 | Bernstein, Natalie | FWD | 10/26/1993 |
| 1 | Dierking, Stacey | G | 02/21/1992 |
| 3 | Galiniak, Kelly | FWD | 1/26/1992 |
| Gallagher, Amanda | DEF | 04/24/1992 |
| 21 | Gruber, Ellie | DEF | 12/9/1993 |
| 87 | Gruber, Simone | FWD | 12/9/1993 |
| 68 | Jordan, Laura | FWD | 07/11/1992 |
| 27 | Kazmer, Alex | FWD | 10/22/1993 |
| 6 | Kelly, Breanna | DEF | 05/30/1992 |
| 2 | Kim, Katy | DEF | 10/20/1994 |
| 17 | Lahr, Kelly | DEF | 06/15/1992 |
| McMahon, Katie | FWD | |
| 42 | Mikenas, Jessica | DEF | 01/01/1992 |
| 10 | Muscarello, Julia | FWD | 02/08/1992 |
| 13 | Serviss, Brittany | FWD | 10/16/1992 |
| Weesner, Sami | FWD | |
| 33 | Yomantis, Lauren | G | 10/10/1994 |
|
printer-friendly
|
|
|