|
Roster
|
|
| 6 | Bilyk, Chelsea | DEF | 18 | | | |
| 22 | Brennolt, Maggie | DEF | 17 | 5' 7'' | 150 | |
| 19 | Carr, Mary | FWD | 17 | | | |
| 47 | Dudley, Jeanna | DEF | 17 | | | |
| 92 | Dunphy, Erin | DEF | 16 | | | |
| Gorr, Nicole | FWD | 17 | | | |
| Hoeltzer, Jessica | D/F | | | | |
| 5 | Kallen, Leah | DEF | 16 | | | |
| 29 | King, Carley | G | 17 | | | |
| 28 | Lesch, Devan | FWD | 17 | | | |
| 11 | Pridmore, Carli | DEF | 17 | 5' 9'' | 150 | |
| 2 | Puig, Jessica | FWD | 18 | 5' 9'' | 150 | jessicapuig@ameritech.net |
| 14 | Reibel, Jessica | FWD | 18 | | | |
| 56 | Reynolds, Jacqui | FWD | 18 | | | |
| 33 | Richards, Natalie | G | 17 | | | |
| 9 | Senne, Andrea | FWD | 16 | | | |
| 11 | Zizter, Samantha | FWD | 17 | | | |
|
printer-friendly
|
|