|
Roster
| Players |
| 8 | Curran, Brett | D | 15 | 6' 0'' | 195 | Right | 2/19/1993 | | |
| 77 | Curry, George | F | 16 | 5' 8'' | 165 | Left | 12/5/1991 | | |
| 7 | Fallon, Michael | F | 17 | 5' 10'' | 167 | Left | 8/8/1991 | | |
| 17 | Finch, Russel | D | 17 | 6' 0'' | 187 | Right | 8/8/1991 | | |
| 22 | Grumet-Morris, Amit | F | 18 | 5' 9'' | 155 | Left | 5/22/1990 | | |
| 49 | Hall, Robbie | D | 16 | 5' 10'' | 175 | Left | 1/30/1992 | | |
| 15 | Howard, J.D. | F | 18 | 5' 10'' | 170 | Left | 6/30/1990 | | |
| 24 | Kantor, Michael | F | 16 | 5' 9'' | 185 | Right | 2/2/1992 | | |
| 19 | Lowell, Jared | F | 17 | 5' 9'' | 195 | Right | 7/22/1991 | | |
| 3 | McCue, Jackson | D | 18 | 6' 0'' | 190 | Left | 03/24/1990 | | |
| 35 | McKay, Ryan | G | 16 | 6' 0'' | 180 | Catches Left | 8/22/1992 | | |
| 96 | Obrien, Tim | F | 16 | 5' 11'' | 163 | Right | 8/29/1992 | | |
| 9 | Ohnsted, Mack | F | 17 | 5' 9'' | 160 | Left | 8/28/1991 | | |
| 28 | Pierson, Max | F | 16 | 5' 11'' | 175 | Right | 12/24/1991 | | |
| 10 | Pirus, B.J. | F | 17 | 5' 10'' | 165 | Right | 3/16/1991 | | |
| 29 | Puig, Louie | G | 17 | 5' 10'' | 170 | Catches Left | 10/17/1991 | | |
| 18 | Puskarich, Mario | F | 16 | 5' 9'' | 160 | Left | 6/22/1992 | | |
| 11 | Rottman, Gavin | F | 17 | 6' 0'' | 185 | Right | 1/24/1991 | | |
| 13 | Steele, Michael | F | 17 | 5' 9'' | 175 | Left | 7/12/1991 | | |
| 2 | Von Rueden, Cody | D | 16 | 6' 1'' | 190 | Left | 10/22/1992 | | |
|
printer-friendly
|
|
|
 |
|


| Upcoming Events |
| No events scheduled. |
|
 |
|
|
|